| Fächer |
| ------------------------ |
- | - Langer Name: Advanced Compiler Design |
- | Kurzer Name: Compiler |
- | Start: 15 |
- | Farbe: #FFF196 / #FFF5CC |
- | |
- | - Langer Name: Advanced Computer Networks |
- | Kurzer Name: AcN |
+ | - Langer Name: Algorithms Lab |
+ | Kurzer Name: Algolab |
| Start: 15 |
| Farbe: #B2A1C7 / #D9D0E5 |
| |
| - Langer Name: Chor |
| Kurzer Name: Chor |
| Start: 15 |
| Farbe: #D8C4AF / #E0D5C9 |
| |
- | - Langer Name: Computational Intelligence Lab |
- | Kurzer Name: CiL |
+ | - Langer Name: Computational Biology |
+ | Kurzer Name: CB |
| Start: 15 |
- | Farbe: #C2D69A / #E3EFCB |
+ | Farbe: #8DB4E3 / #C5D9F1 |
| |
- | - Langer Name: Nachhilfe |
- | Kurzer Name: Nachhilfe |
+ | - Langer Name: Concepts of Object-Oriented Programming |
+ | Kurzer Name: COOP |
| Start: 15 |
- | Farbe: #CCCCCC / #E0E0E0 |
+ | Farbe: #FFF196 / #FFF5CC |
| |
- | - Langer Name: Research Topics in Software Engineering |
- | Kurzer Name: Seminar |
+ | - Langer Name: Design of Parallel and High-Performance Soft ware |
+ | Kurzer Name: DPHPS |
| Start: 15 |
| Farbe: #FE959A / #FEC5C7 |
| |
- | - Langer Name: System Construction |
- | Kurzer Name: SC |
+ | - Langer Name: Mau |
+ | Kurzer Name: Mau |
| Start: 15 |
- | Farbe: #8DB4E3 / #C5D9F1 |
+ | Farbe: #C2D69A / #E3EFCB |
| |
- | - Langer Name: Technik des Digitalen Publizierens |
- | Kurzer Name: GESS |
+ | - Langer Name: Nachhilfe |
+ | Kurzer Name: Nachhilfe |
+ | Start: 15 |
+ | Farbe: #CCCCCC / #E0E0E0 |
+ | |
+ | - Langer Name: Program Analysis |
+ | Kurzer Name: PA |
| Start: 15 |
| Farbe: #FAC090 / #F9DFCC |
| |
| - Langer Name: Volley |
| |
| Lektionen |
| ------------------------ |
| - Montag |
- | - Fach: Seminar |
+ | - Fach: DPHPS |
| Raum: RZ F 21 |
| Raum: |
- | Start: 30 |
+ | Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: Seminar |
+ | - Fach: DPHPS |
| Raum: RZ F 21 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Dienstag |
- | - Fach: CiL |
- | Raum: HG F 3 |
+ | - Fach: DPHPS |
+ | Raum: RZ F 21 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: CiL |
- | Raum: HG F 3 |
+ | - Fach: Algolab |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: AcN |
- | Raum: CAB G 51 |
+ | - Fach: Algolab |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: AcN |
- | Raum: CAB G 51 |
+ | - Dienstag |
+ | - Fach: Chor |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: Chor |
+ | - Mittwoch |
+ | - Fach: PA |
+ | Raum: CHN D 46 |
| Raum: |
+ | Start: 15 |
+ | Länge: 45 |
+ | Übung: Nein |
+ | |
+ | - Fach: PA |
+ | Raum: CHN D 46 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Mittwoch |
- | - Fach: Compiler |
- | Raum: IFW A 32.1 |
+ | - Fach: PA |
+ | Raum: CHN D 46 |
+ | Raum: |
+ | Start: 15 |
+ | Länge: 45 |
+ | Übung: Ja |
+ | |
+ | - Fach: CB |
+ | Raum: CAB G 52 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: Compiler |
- | Raum: IFW A 32.1 |
+ | - Fach: Algolab |
+ | Raum: CAB G 61 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: GESS |
- | Raum: HG G 5 |
+ | - Fach: Algolab |
+ | Raum: CAB G 61 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: GESS |
- | Raum: HG G 5 |
+ | - Fach: Volley |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| Länge: 45 |
| Übung: Nein |
| |
| - Donnerstag |
- | - Fach: SC |
- | Raum: IFW B 42 |
+ | - Fach: COOP |
+ | Raum: ML F 39 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: SC |
- | Raum: IFW B 42 |
+ | - Fach: COOP |
+ | Raum: ML F 39 |
+ | Raum: |
+ | Start: 15 |
+ | Länge: 45 |
+ | Übung: Nein |
+ | |
+ | - Fach: COOP |
+ | Raum: ML F 39 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: SC |
+ | - Fach: DPHPS |
| Raum: IFW B 42 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Ja |
| |
- | - Fach: SC |
- | Raum: IFW B 42 |
+ | - Freitag |
+ | - Fach: COOP |
+ | Raum: CHN D 42 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Ja |
| |
- | - Fach: AcN |
- | Raum: CAB G 52 |
+ | - Fach: COOP |
+ | Raum: CHN D 42 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Ja |
| |
- | - Fach: CiL |
- | Raum: CAB G 61 |
+ | - Fach: COOP |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Ja |
| |
- | - Fach: CiL |
- | Raum: CAB G 61 |
+ | - Fach: COOP |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Ja |
| |
- | - Freitag |
- | - Fach: Compiler |
- | Raum: IFW A 32.1 |
+ | - Fach: CB |
+ | Raum: CAB G 52 |
| Raum: |
| Start: 15 |
| Länge: 45 |
| Übung: Nein |
| |
- | - Fach: Compiler |
- | Raum: IFW A 32.1 |
+ | - Fach: CB |
+ | Raum: CAB G 52 |
| Raum: |
| Start: 15 |
| Länge: 45 |
- | Übung: Ja |
+ | Übung: Nein |
| |
- | - Fach: Compiler |
- | Raum: IFW A 32.1 |
+ | - Fach: Volley |
+ | Raum: |
| Raum: |
| Start: 15 |
| Länge: 45 |
- | Übung: Ja |
+ | Übung: Nein |
| |
| - Fach: Volley |
| Raum: |
| Raum: |