Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/101/ (revision 2, 2010-09-20 21:38:16) (view)
+++ /tt/101/ (revision 3, 2010-09-20 22:02:50) (view)
@@ -1,28 +1,256 @@
Courses | |
------------------------ | |
- | - Long name: |
- | Short name: |
- | Start: 15 |
- | Color: / |
+ | - Long name: Biologie I: Allgemeine Biologie I |
+ | Short name: Allg. Bio |
+ | Start: 0 |
+ | Color: #FAC090 / #F9DFCC |
+ | |
+ | - Long name: Biologie III: Ökologie |
+ | Short name: Ökologie |
+ | Start: 0 |
+ | Color: #FFF196 / #FFF5CC |
+ | |
+ | - Long name: Chemie I |
+ | Short name: Chemie |
+ | Start: 0 |
+ | Color: #B2A1C7 / #D9D0E5 |
+ | |
+ | - Long name: Einführung in den Umgang mit Umweltsystemen |
+ | Short name: EUUS |
+ | Start: 0 |
+ | Color: #8DB4E3 / #C5D9F1 |
+ | |
+ | - Long name: Einsatz von Informatikmitteln |
+ | Short name: Informatik |
+ | Start: 0 |
+ | Color: #8E958B / #D8E1D6 |
+ | |
+ | - Long name: Erd- und Produktionssysteme |
+ | Short name: Erd/Prod |
+ | Start: 0 |
+ | Color: #C2D69A / #E3EFCB |
- Long name: Mathematik I: Analysis I | |
Short name: Mathe | |
- | Start: 15 |
+ | Start: 0 |
Color: #FE959A / #FEC5C7 | |
+ | |
+ | - Long name: Technik der Problemlösung |
+ | Short name: Problemlösung |
+ | Start: 0 |
+ | Color: #D8C4AF / #E0D5C9 |
+ | |
+ | - Long name: Ökonomie |
+ | Short name: Ökonomie |
+ | Start: 0 |
+ | Color: #CCCCCC / #E0E0E0 |
Lectures | |
------------------------ | |
- Monday | |
- Course: Mathe | |
- | Room: HG |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- Course: Mathe | |
+ | Room: HG E7 |
Room: | |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Ökologie |
+ | Room: ML D28 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Ökologie |
+ | Room: ML D28 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Mathe |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Mathe |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Tuesday |
+ | - Course: Allg. Bio |
+ | Room: LFW B3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Allg. Bio |
+ | Room: LFW B3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Chemie |
+ | Room: CHN D44 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Chemie |
+ | Room: CHN D44 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Erd/Prod |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Erd/Prod |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Chemie |
+ | Room: ETA F5 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Chemie |
+ | Room: ETA F5 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Wednesday |
+ | - Course: Allg. Bio |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Ökonomie |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Ökonomie |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Thursday |
+ | - Course: Mathe |
+ | Room: HG E7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Mathe |
+ | Room: HG E7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: EUUS |
+ | Room: CHN C14 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: EUUS |
+ | Room: CHN C14 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Erd/Prod |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Erd/Prod |
+ | Room: HG F7 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Friday |
+ | - Course: Problemlösung |
+ | Room: HG E3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Problemlösung |
+ | Room: HG E3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Allg. Bio |
+ | Room: ETF E1 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Allg. Bio |
+ | Room: ETF E1 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Informatik |
+ | Room: HG F1 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Informatik |
+ | Room: HG F1 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No |