Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
+ | |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Physik |
+ | Room: |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
| |
| - Thursday |
| - Course: Statistik |
| Room: HCI F8 |
| - Course: Anatomie + Physiologie |
| Room: I15 G40 |
| Room: |
| Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: funkt. Anatomie |
+ | Room: I15 G40 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: funkt. Anatomie |
+ | Room: I15 G40 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Friday |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Biomechanik |
+ | Room: HPV G5 |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Biomechanik |
+ | Room: HPV G5 |
+ | Room: |
+ | Start: -15 |
| Length: 45 |
| Exercise: No |
| |