Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: Compiler Design |
- | Room: IFW A32.1 |
- | Room: IFW A32.1 |
+ | - Course: Algorithms, Probability, and Computing |
+ | Room: CAB G11 |
+ | Room: CAB G11 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Compiler Design |
- | Room: IFW A32.1 |
- | Room: IFW A32.1 |
+ | - Course: Algorithms, Probability, and Computing |
+ | Room: CAB G11 |
+ | Room: CAB G11 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Course: Compiler Design |
+ | Room: IFW A32.1 |
+ | Room: IFW A32.1 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Course: Compiler Design |
+ | Room: IFW A32.1 |
+ | Room: IFW A32.1 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| Length: 45 |
| Exercise: No |
| |
| - Wednesday |
+ | - Course: Algorithms, Probability, and Computing |
+ | Room: CAB G56 |
+ | Room: CAB G56 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Algorithms, Probability, and Computing |
+ | Room: CAB G56 |
+ | Room: CAB G56 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
| - Course: Verteilte Algorithmen |
| Room: ML F38 |
| Room: ML F38 |
| Start: 15 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CAB G56 |
- | Room: CAB G56 |
+ | - Thursday |
+ | - Course: ACM-Lab |
+ | Room: CAB G52 |
+ | Room: CAB G52 |
| Start: 15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CAB G56 |
- | Room: CAB G56 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CHN D48 |
- | Room: CHN D48 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Algorithms, Probability, and Computing |
- | Room: CHN D48 |
- | Room: CHN D48 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Thursday |
- | - Course: Concepts of Object-Oriented Programming |
- | Room: IFW A36 |
- | Room: IFW A36 |
+ | - Course: ACM-Lab |
+ | Room: CAB G52 |
+ | Room: CAB G52 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: ACM-Lab |
- | Room: CAB G52 |
- | Room: CAB G52 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: ACM-Lab |
- | Room: CAB G52 |
- | Room: CAB G52 |
+ | - Course: Concepts of Object-Oriented Programming |
+ | Room: IFW A36 |
+ | Room: IFW A36 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Friday |
- | - Course: Concepts of Object-Oriented Programming |
- | Room: IFW B42 |
- | Room: IFW B42 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Concepts of Object-Oriented Programming |
- | Room: IFW B42 |
- | Room: IFW B42 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Concepts of Object-Oriented Programming |
+ | - Course: Compiler Design |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Concepts of Object-Oriented Programming |
+ | - Course: Compiler Design |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Compiler Design |
+ | - Course: Concepts of Object-Oriented Programming |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Compiler Design |
+ | - Course: Concepts of Object-Oriented Programming |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |