Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: Physik II |
+ | - Course: Fluiddynamik I |
+ | Room: |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Fluiddynamik I |
+ | Room: |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Fluiddynamik I |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Physik II |
+ | - Course: Fluiddynamik I |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Fluiddynamik I |
+ | - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Fluiddynamik I |
+ | - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Fluiddynamik I |
- | Room: |
- | Room: |
- | Start: -15 |
+ | - Tuesday |
+ | - Course: Numerische Mathematik |
+ | Room: HG E7 |
+ | Room: HG E7 |
+ | Start: 15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Fluiddynamik I |
+ | - Course: Numerische Mathematik |
+ | Room: HG E7 |
+ | Room: HG E7 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Thermodynamik II |
| Room: |
| Room: |
- | Start: -15 |
+ | Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Tuesday |
| - Course: Thermodynamik II |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Thermodynamik II |
+ | - Course: Informatik II |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Numerische Mathematik |
- | Room: HG E7 |
- | Room: HG E7 |
+ | - Wednesday |
+ | - Course: Dimensionieren II |
+ | Room: ML D28 |
+ | Room: ML D28 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Numerische Mathematik |
- | Room: HG E7 |
- | Room: HG E7 |
+ | - Course: Dimensionieren II |
+ | Room: ML D28 |
+ | Room: ML D28 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Informatik II |
- | Room: |
- | Room: |
+ | - Course: Dimensionieren II |
+ | Room: ML D28 |
+ | Room: ML D28 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Wednesday |
| - Course: Numerische Mathematik |
| Room: |
| Room: |
| Start: 15 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Dimensionieren II |
- | Room: ML D28 |
- | Room: ML D28 |
- | Start: 15 |
+ | - Thursday |
+ | - Course: Thermodynamik II |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Dimensionieren II |
- | Room: ML D28 |
- | Room: ML D28 |
- | Start: 15 |
+ | - Course: Thermodynamik II |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Thursday |
| - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Room: |
| Start: -15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Thermodynamik II |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Thermodynamik II |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
| |
| - Friday |
| - Course: Fluiddynamik I |
| Room: ETA F5 |