Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| - Long name: Chemie |
| Short name: Chemie |
| Start: 15 |
| Color: #CCCCCC / #E0E0E0 |
- | |
- | - Long name: Konflikt |
- | Short name: Konflikt |
- | Start: 0 |
- | Color: #C00000 / #C00000 |
| |
| - Long name: Lineare Algebra I |
| Short name: Lineare Algebra I |
| Start: 15 |
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: Konflikt |
+ | - Course: Analysis I |
| Room: |
| Room: |
- | Start: 0 |
- | Length: 60 |
+ | Start: 15 |
+ | Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
+ | - Course: Analysis I |
| Room: |
| Room: |
- | Start: 0 |
- | Length: 60 |
+ | Start: 15 |
+ | Length: 45 |
| Exercise: No |
- | |
- | - Course: Lineare Algebra I |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 45 |
- | Exercise: Yes |
| |
| - Course: Mechanik I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Technisches Zeichnen und CAD |
- | Room: HG G1 |
- | Room: HG G1 |
- | Start: 15 |
+ | - Course: Lineare Algebra I |
+ | Room: |
+ | Room: |
+ | Start: 0 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
- | - Course: Technisches Zeichnen und CAD |
- | Room: HG G1 |
- | Room: HG G1 |
+ | - Tuesday |
+ | - Course: Maschinenelemente |
+ | Room: ETA F5 |
+ | Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Technisches Zeichnen und CAD |
- | Room: HG G1 |
- | Room: HG G1 |
+ | - Course: Maschinenelemente |
+ | Room: ETA F5 |
+ | Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Technisches Zeichnen und CAD |
- | Room: HG G1 |
- | Room: HG G1 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Tuesday |
| - Course: Lineare Algebra I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Maschinenelemente |
- | Room: ETA F5 |
- | Room: ETA F5 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Maschinenelemente |
- | Room: ETA F5 |
- | Room: ETA F5 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
| |
| - Wednesday |
| - Course: Analysis I |
| Room: |
| Room: |
- | Start: 0 |
+ | Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Course: Analysis I |
| Room: |
| Room: |
- | Start: 0 |
+ | Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Course: Werkstoffe und Fertigung I |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Werkstoffe und Fertigung I |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Thursday |
- | - Course: Mechanik I |
+ | - Course: Chemie |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Mechanik I |
+ | - Course: Chemie |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Werkstoffe und Fertigung I |
- | Room: CHN D44 |
- | Room: CHN D44 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Chemie |
+ | - Course: Mechanik I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Chemie |
+ | - Course: Mechanik I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Technisches Zeichnen und CAD |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Technisches Zeichnen und CAD |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
- | - Course: Technisches Zeichnen und CAD |
- | Room: |
- | Room: |
+ | - Friday |
+ | - Course: Analysis I |
+ | Room: ETA F5 |
+ | Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Friday |
| - Course: Analysis I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Analysis I |
+ | - Course: Werkstoffe und Fertigung I |
| Room: ETA F5 |
| Room: ETA F5 |
| Start: 15 |
| Length: 45 |
| Room: ML J34.1 |
| Room: ML J34.1 |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Analysis I |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Werkstoffe und Fertigung I |
- | Room: ETA F5 |
- | Room: ETA F5 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Chemie |
| Room: |
| Room: |