Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Analysis II |
| Room: |
| Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Mechanik GZ |
+ | Room: HG D1.1 |
+ | Room: HG D1.1 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Mechanik GZ |
+ | Room: HG D1.1 |
+ | Room: HG D1.1 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| Start: 0 |
| Length: 60 |
| Exercise: No |
| |
- | - Course: Mechanik GZ |
- | Room: HG D1.1 |
- | Room: HG D1.1 |
- | Start: 15 |
- | Length: 45 |
+ | - Tuesday |
+ | - Course: Konflikt |
+ | Room: |
+ | Room: |
+ | Start: 0 |
+ | Length: 60 |
| Exercise: No |
| |
- | - Course: Mechanik GZ |
- | Room: HG D1.1 |
- | Room: HG D1.1 |
- | Start: 15 |
- | Length: 45 |
+ | - Course: Konflikt |
+ | Room: |
+ | Room: |
+ | Start: 0 |
+ | Length: 60 |
| Exercise: No |
| |
- | - Tuesday |
| - Course: Analysis II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
| Exercise: No |
| |
| - Course: Chemie II |
| Room: ML H43 |
| Length: 45 |
| Exercise: Yes |
| |
| - Wednesday |
+ | - Course: Chemie II |
+ | Room: ML H37.1 |
+ | Room: ML H37.1 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Chemie II |
+ | Room: ML H37.1 |
+ | Room: ML H37.1 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
| - Course: Mechanik GZ |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Course: Chemie II |
- | Room: ML H37.1 |
- | Room: ML H37.1 |
+ | Room: CHN D44 |
+ | Room: CHN D44 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Chemie II |
- | Room: ML H37.1 |
- | Room: ML H37.1 |
- | Start: 15 |
+ | - Thursday |
+ | - Course: Statistik und Wahrscheinlichkeitsrechnung |
+ | Room: |
+ | Room: |
+ | Start: -15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Chemie II |
- | Room: CHN D44 |
- | Room: CHN D44 |
- | Start: 15 |
+ | - Course: Statistik und Wahrscheinlichkeitsrechnung |
+ | Room: |
+ | Room: |
+ | Start: -15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Thursday |
| - Course: Konflikt |
| Room: |
| Room: |
| Start: 0 |
| Start: 0 |
| Length: 60 |
| Exercise: No |
| |
- | - Course: Statistik und Wahrscheinlichkeitsrechnung |
- | Room: |
- | Room: |
- | Start: -15 |
+ | - Course: Chemie II |
+ | Room: ML J34.3 |
+ | Room: ML J34.3 |
+ | Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Statistik und Wahrscheinlichkeitsrechnung |
- | Room: |
- | Room: |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Konflikt |
| Room: |
| Room: |
| Room: |
| Start: 0 |
| Length: 60 |
| Exercise: No |
- | |
- | - Course: Chemie II |
- | Room: ML J34.3 |
- | Room: ML J34.3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
| |
| - Friday |
| - Course: Chemie II |
| Room: NO E39 |