Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Start: 15 |
| Color: #FAC090 / #F9DFCC |
| |
| - Long name: Neurobiologie |
- | Short name: Neuro Bio |
+ | Short name: Neurobio |
| Start: 15 |
- | Color: #C2D69A / #E3EFCB |
+ | Color: #9AC2B8 / #CCDDD9 |
| |
| - Long name: Programmier Projekt |
| Short name: Prog II |
| Start: 15 |
| - Long name: Theorie der Informatik |
| Short name: T d I |
| Start: 15 |
| Color: #B2A1C7 / #D9D0E5 |
+ | |
+ | - Long name: Zellbiologie |
+ | Short name: Zellbio |
+ | Start: 15 |
+ | Color: #C2D69A / #E3EFCB |
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: T d I |
+ | - Course: Zellbio |
| Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Zellbio |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: T d I |
+ | Room: Block A |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
| - Course: T d I |
+ | Room: Block B |
| Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Tuesday |
+ | - Course: A + D |
+ | Room: Block A |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
+ | |
+ | - Course: A + D |
+ | Room: Block A |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: MM II |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: MM II |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Prog II |
+ | Room: Block A |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Prog II |
+ | Room: Block A |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: A + D |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
| |
| - Wednesday |
- | - Course: Neuro Bio |
+ | - Course: Neurobio |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Neuro Bio |
+ | - Course: Neurobio |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
+ | |
+ | - Course: Prog II |
+ | Room: Block B |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Prog II |
+ | Room: Block B |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Prog II |
+ | Room: Block C |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Prog II |
+ | Room: Block C |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
| |
| - Course: T d I |
| Room: |
| Room: |
| Length: 45 |
| Exercise: No |
| |
| - Course: A + D |
- | Room: |
+ | Room: Block B |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: A + D |
- | Room: |
+ | Room: Block B |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |