Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/210/ (revision 1, 2011-03-01 09:48:49) (view)
+++ /tt/210/ (revision 2, 2011-03-01 09:49:08) (view)
@@ -1,202 +1,235 @@
Courses | |
------------------------ | |
- | - Long name: Analysis I |
- | Short name: Analysis I |
+ | - Long name: Analysis II |
+ | Short name: Analysis II |
Start: 15 | |
Color: #B2A1C7 / #D9D0E5 | |
- | - Long name: Diskrete Mathematik |
- | Short name: Diskrete Mathematik |
+ | - Long name: Datenstrukturen & Algorithmen |
+ | Short name: Datenstrukturen & Algorithmen |
Start: 15 | |
- | Color: #9AC2B8 / #CCDDD9 |
+ | Color: #8DB4E3 / #C5D9F1 |
- | - Long name: Einführung in die Programmierung |
- | Short name: Einführung in die Programmierung |
+ | - Long name: Digitaltechnik |
+ | Short name: Digitaltechnik |
Start: 15 | |
- | Color: #8DB4E3 / #C5D9F1 |
+ | Color: #9AC2B8 / #CCDDD9 |
- | - Long name: Lineare Algebra |
- | Short name: Lineare Algebra |
+ | - Long name: Parallele Programmierung |
+ | Short name: Parallele Programmierung |
Start: 15 | |
Color: #C2D69A / #E3EFCB | |
+ | |
+ | - Long name: Physik |
+ | Short name: Physik |
+ | Start: -15 |
+ | Color: #8E958B / #D8E1D6 |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Einführung in die Programmierung |
- | Room: HG E3 |
- | Room: HG E3 |
+ | - Course: Digitaltechnik |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Einführung in die Programmierung |
- | Room: HG E3 |
- | Room: HG E3 |
+ | - Course: Digitaltechnik |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Analysis II |
+ | Room: HG G5 |
+ | Room: HG G5 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Einführung in die Programmierung |
+ | - Course: Analysis II |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Einführung in die Programmierung |
+ | - Course: Analysis II |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Diskrete Mathematik |
+ | - Tuesday |
+ | - Course: Parallele Programmierung |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Diskrete Mathematik |
+ | - Course: Parallele Programmierung |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Diskrete Mathematik |
- | Room: HG G5 |
- | Room: HG G5 |
- | Start: 15 |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
Length: 45 | |
Exercise: No | |
- | - Tuesday |
- | - Course: Einführung in die Programmierung |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Physik |
+ | Room: |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Physik |
+ | Room: |
+ | Room: |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Wednesday |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Einführung in die Programmierung |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Analysis I |
+ | - Course: Analysis II |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis I |
+ | - Course: Analysis II |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Wednesday |
- | - Course: Diskrete Mathematik |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Physik |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Thursday |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: HG F1 |
+ | Room: HG F1 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Diskrete Mathematik |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: HG F1 |
+ | Room: HG F1 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Lineare Algebra |
+ | - Course: Parallele Programmierung |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Lineare Algebra |
+ | - Course: Parallele Programmierung |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Thursday |
- | - Course: Diskrete Mathematik |
+ | - Course: Parallele Programmierung |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Diskrete Mathematik |
+ | - Course: Parallele Programmierung |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Analysis I |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Friday |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: HG F1 |
+ | Room: HG F1 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis I |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Datenstrukturen & Algorithmen |
+ | Room: HG F1 |
+ | Room: HG F1 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis I |
- | Room: |
- | Room: |
+ | - Course: Digitaltechnik |
+ | Room: HG F3 |
+ | Room: HG F3 |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Analysis I |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Friday |
- | - Course: Lineare Algebra |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Digitaltechnik |
+ | Room: HG F3 |
+ | Room: HG F3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Lineare Algebra |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Digitaltechnik |
+ | Room: HG F3 |
+ | Room: HG F3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Lineare Algebra |
+ | - Course: Digitaltechnik |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Lineare Algebra |
+ | - Course: Digitaltechnik |
Room: | |
Room: | |
Start: 15 | |
Length: 45 |