Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
+ | - Course: Introduction to Optimization |
+ | Room: HG D1.2 |
| Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
| |
- | - Course: Konflikt |
+ | - Course: Stochastik |
+ | Room: HG F5 |
| Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
+ | Start: 15 |
+ | Length: 45 |
| Exercise: No |
| |
| - Course: Stochastik |
| Room: HG F5 |
| Length: 45 |
| Exercise: Yes |
| |
| - Tuesday |
- | - Course: Konflikt |
+ | - Course: Physik II |
| Room: |
| Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: Yes |
| |
- | - Course: Statistische Physik und Computer Simulation |
- | Room: HCI J7 |
- | Room: HCI J7 |
+ | - Course: Physik II |
+ | Room: |
+ | Room: |
| Start: -15 |
| Length: 45 |
| Exercise: Yes |
| |
| - Course: Physik II |
| Room: HPH G2 |
- | Room: HPH G2 |
+ | Room: |
| Start: -15 |
| Length: 45 |
| Exercise: No |
| |
| - Course: Physik II |
- | Room: |
- | Room: |
+ | Room: HPH G2 |
+ | Room: HPH G2 |
| Start: -15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Physik II |
- | Room: |
- | Room: |
+ | - Course: Statistische Physik und Computer Simulation |
+ | Room: HCI J7 |
+ | Room: HCI J7 |
| Start: -15 |
| Length: 45 |
| Exercise: Yes |
| |
| - Wednesday |
+ | - Course: Physik II |
+ | Room: HPH G2 |
+ | Room: HPH G2 |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Physik II |
+ | Room: HPH G2 |
+ | Room: HPH G2 |
+ | Start: -15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
| - Course: Programmiertechniken für physikalische Simul atione |
| Room: HIT H42 |
| Room: HIT H42 |
| Start: -15 |
| Start: -15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Physik II |
- | Room: HPH G2 |
- | Room: HPH G2 |
- | Start: -15 |
+ | - Thursday |
+ | - Course: Introduction to Optimization |
+ | Room: HG F26.5 |
+ | Room: |
+ | Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Physik II |
- | Room: HPH G2 |
- | Room: HPH G2 |
- | Start: -15 |
+ | - Course: Introduction to Optimization |
+ | Room: HG F26.5 |
+ | Room: |
+ | Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Thursday |
| - Course: Numerische Methoden für CSE |
| Room: HG G5 |
| Room: HG G5 |
| Start: 15 |
| Room: HG G5 |
| Room: HG G5 |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
| Exercise: No |
| |
| - Course: Numerische Methoden für CSE |
| Room: ML F40 |
| Length: 45 |
| Exercise: Yes |
| |
| - Friday |
+ | - Course: Analysis III |
+ | Room: |
+ | Room: HG E5 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Analysis III |
+ | Room: |
+ | Room: HG E5 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
| - Course: Statistische Physik und Computer Simulation |
| Room: HCI J7 |
| Room: HCI J7 |
| Start: -15 |