Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/243/ (revision 2, 2011-08-15 13:27:22) (view)
+++ /tt/243/ (revision 3, 2011-08-15 13:27:54) (view)
@@ -1,237 +1,223 @@
Courses | |
------------------------ | |
- | - Long name: Analysis II |
- | Short name: Analysis II |
+ | - Long name: Numerische Methoden für CSE |
+ | Short name: Numerische Methoden für CSE |
Start: 15 | |
Color: #B2A1C7 / #D9D0E5 | |
- | - Long name: Datenstrukturen & Algorithmen |
- | Short name: Datenstrukturen & Algorithmen |
+ | - Long name: Systems Programming and Computer Architecture |
+ | Short name: Systems Programming and Computer Architecture |
+ | Start: 15 |
+ | Color: #9AC2B8 / #CCDDD9 |
+ | |
+ | - Long name: Theoretische Informatik |
+ | Short name: Theoretische Informatik |
Start: 15 | |
Color: #8DB4E3 / #C5D9F1 | |
- | - Long name: Digitaltechnik |
- | Short name: Digitaltechnik |
+ | - Long name: Wahrscheinlichkeit oder Numerische Methoden |
+ | Short name: Wahr oder Num |
Start: 15 | |
- | Color: #9AC2B8 / #CCDDD9 |
+ | Color: #FE959A / #FEC5C7 |
- | - Long name: Parallele Programmierung |
- | Short name: Parallele Programmierung |
+ | - Long name: Wahrscheinlichkeit und Statistik |
+ | Short name: Wahrscheinlichkeit und Statistik |
Start: 15 | |
Color: #C2D69A / #E3EFCB | |
- | |
- | - Long name: Physik |
- | Short name: Physik |
- | Start: -15 |
- | Color: #8E958B / #D8E1D6 |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
+ | - Course: Numerische Methoden für CSE |
+ | Room: HG F3 |
+ | Room: HG F3 |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Numerische Methoden für CSE |
+ | Room: HG F3 |
+ | Room: HG F3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis II |
+ | - Course: Wahr oder Num |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Analysis II |
+ | - Course: Wahr oder Num |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- Tuesday | |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Theoretische Informatik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Theoretische Informatik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: |
- | Room: |
- | Start: -15 |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
+ | Start: 15 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Physik |
+ | - Course: Wahrscheinlichkeit und Statistik |
Room: | |
Room: | |
- | Start: -15 |
+ | Start: 15 |
Length: 45 | |
Exercise: Yes | |
- | - Wednesday |
- | - Course: Datenstrukturen & Algorithmen |
+ | - Course: Wahrscheinlichkeit und Statistik |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: |
- | Room: |
+ | - Wednesday |
+ | - Course: Wahrscheinlichkeit und Statistik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Wahrscheinlichkeit und Statistik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Course: Theoretische Informatik |
+ | Room: |
+ | Room: |
+ | Start: 15 |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
+ | |
+ | - Course: Theoretische Informatik |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
- Thursday | |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Numerische Methoden für CSE |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Numerische Methoden für CSE |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Parallele Programmierung |
+ | - Course: Numerische Methoden für CSE |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
+ | - Course: Numerische Methoden für CSE |
Room: HG G5 | |
Room: HG G5 | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
+ | - Course: Wahr oder Num |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Parallele Programmierung |
+ | - Course: Wahr oder Num |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Friday |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Theoretische Informatik |
+ | Room: HG E33.5 |
+ | Room: HG E33.5 |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Theoretische Informatik |
+ | Room: HG E33.5 |
+ | Room: HG E33.5 |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Friday |
+ | - Course: Theoretische Informatik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Course: Theoretische Informatik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Course: Wahrscheinlichkeit und Statistik |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |