Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Courses |
| ------------------------ |
+ | - Long name: Biomechanik IA |
+ | Short name: B1A |
+ | Start: 15 |
+ | Color: #8DB4E3 / #C5D9F1 |
+ | |
+ | - Long name: Biomechanik IB |
+ | Short name: B1B |
+ | Start: 15 |
+ | Color: #C5D9F1 / #8DB4E3 |
+ | |
| - Long name: Sportphysiologie |
| Short name: SP |
| Start: 15 |
| Color: #C2D69A / #E3EFCB |
| Length: 45 |
| Exercise: No |
| |
| - Course: SP |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: B1A |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: B1A |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: B1B |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: B1B |
| Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Tuesday |
+ | - Course: B1A |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: B1A |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
| - Course: SP |
| Room: |
| Room: |
| Start: 15 |