Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Courses |
| ------------------------ |
- | - Long name: Chemical evolution |
- | Short name: Prebiotic |
+ | - Long name: Bioanalytical Science |
+ | Short name: Bioanalytik |
| Start: 15 |
| Color: #B2A1C7 / #D9D0E5 |
| |
| - Long name: Enzyme catalysis |
| Length: 45 |
| Exercise: No |
| |
| - Course: Protein NMR |
- | Room: kl. OC |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Prebiotic |
- | Room: kl. OC |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Prebiotic |
| Room: kl. OC |
| Room: |
| Start: 15 |
| Length: 45 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Thursday |
- | - Course: Writing |
- | Room: AC 207 |
+ | - Friday |
+ | - Course: Molecular modeling |
+ | Room: gr. OC |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Prebiotic |
- | Room: kl. OC |
+ | - Course: Bioanalytik |
+ | Room: AC Kolloq. |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Prebiotic |
- | Room: kl. OC |
+ | - Course: Bioanalytik |
+ | Room: AC Kolloq. |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Friday |
- | - Course: Molecular modeling |
- | Room: gr. OC |
+ | - Course: Bioanalytik |
+ | Room: AC Kolloq. |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |