Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/287/ (revision 1, 2011-09-20 08:31:01) (view)
+++ /tt/287/ (revision 2, 2011-09-20 08:32:42) (view)
@@ -1,235 +1,242 @@
Courses | |
------------------------ | |
- | - Long name: Analysis II |
- | Short name: Analysis II |
+ | - Long name: Algorithms, Probability and Computing |
+ | Short name: APC |
Start: 15 | |
- | Color: #B2A1C7 / #D9D0E5 |
+ | Color: #C2D69A / #E3EFCB |
- | - Long name: Datenstrukturen & Algorithmen |
- | Short name: Datenstrukturen & Algorithmen |
+ | - Long name: Life Sciences, Biologie, Naturgeschichte |
+ | Short name: Life Sciences |
+ | Start: 15 |
+ | Color: #FFF196 / #FFF5CC |
+ | |
+ | - Long name: Numerische Methoden für CSE |
+ | Short name: Numerik |
Start: 15 | |
Color: #8DB4E3 / #C5D9F1 | |
- | - Long name: Digitaltechnik |
- | Short name: Digitaltechnik |
+ | - Long name: Systems Programming / Computer Architecture |
+ | Short name: CASP |
Start: 15 | |
Color: #9AC2B8 / #CCDDD9 | |
- | - Long name: Parallele Programmierung |
- | Short name: Parallele Programmierung |
+ | - Long name: Work |
+ | Short name: Work |
Start: 15 | |
- | Color: #C2D69A / #E3EFCB |
- | |
- | - Long name: Physik |
- | Short name: Physik |
- | Start: -15 |
- | Color: #8E958B / #D8E1D6 |
+ | Color: #D8C4AF / #E0D5C9 |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
+ | - Course: Numerik |
+ | Room: HG G3 |
+ | Room: HG |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Digitaltechnik |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Numerik |
+ | Room: HG G3 |
+ | Room: G3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis II |
- | Room: |
- | Room: |
+ | - Course: Numerik |
+ | Room: HG E21 |
+ | Room: HG |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Analysis II |
- | Room: |
- | Room: |
+ | - Course: Numerik |
+ | Room: HG E21 |
+ | Room: E21 |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Tuesday |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: APC |
+ | Room: CAB G11 |
+ | Room: CAB |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: APC |
+ | Room: CAB G11 |
+ | Room: G11 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Tuesday |
+ | - Course: CASP |
+ | Room: CAB G11 |
+ | Room: CAB |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: |
- | Room: |
- | Start: -15 |
+ | - Course: CASP |
+ | Room: CAB G11 |
+ | Room: G11 |
+ | Start: 15 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Physik |
- | Room: |
- | Room: |
- | Start: -15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Wednesday |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: |
- | Room: |
+ | - Course: APC |
+ | Room: CAB G51 |
+ | Room: CAB |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: |
- | Room: |
+ | - Course: APC |
+ | Room: CAB G51 |
+ | Room: G51 |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Life Sciences |
+ | Room: HG E33.3 |
+ | Room: HG |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis II |
- | Room: HG G5 |
- | Room: HG G5 |
+ | - Course: Life Sciences |
+ | Room: HG E33.3 |
+ | Room: E33.3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Wednesday |
+ | - Course: CASP |
+ | Room: CAB G11 |
+ | Room: CAB |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Course: Physik |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
+ | - Course: CASP |
+ | Room: CAB G11 |
+ | Room: G11 |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Thursday |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: APC |
+ | Room: CHN D48 |
+ | Room: CHN |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: APC |
+ | Room: CHN D48 |
+ | Room: D48 |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
+ | - Thursday |
+ | - Course: Numerik |
Room: HG G5 | |
+ | Room: HG |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
- | Room: HG G5 |
+ | - Course: Numerik |
Room: HG G5 | |
+ | Room: G5 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Parallele Programmierung |
- | Room: |
- | Room: |
+ | - Course: CASP |
+ | Room: IFW B42 |
+ | Room: IFW |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Parallele Programmierung |
- | Room: |
- | Room: |
+ | - Course: CASP |
+ | Room: IFW B42 |
+ | Room: B42 |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- Friday | |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Work |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Datenstrukturen & Algorithmen |
- | Room: HG F1 |
- | Room: HG F1 |
+ | - Course: Work |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Course: Work |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Course: Work |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
- | Room: HG F3 |
- | Room: HG F3 |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Digitaltechnik |
+ | - Course: Work |
Room: | |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
- | - Course: Digitaltechnik |
+ | - Course: Work |
Room: | |
Room: | |
Start: 15 | |
Length: 45 |