Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: Patent- und Lizenzvertragsrecht I |
- | Room: HG F1 |
- | Room: HG F1 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Patent- und Lizenzvertragsrecht I |
- | Room: HG F1 |
- | Room: HG F1 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Patent- und Lizenzvertragsrecht I |
- | Room: HIL E3 |
- | Room: HIL E3 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Patent- und Lizenzvertragsrecht I |
- | Room: HIL E3 |
- | Room: HIL E3 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
- | |
| - Course: Verteilte Systeme |
| Room: NO C6 |
| Room: NO C6 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Tuesday |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
+ | - Course: Visual Computing |
+ | Room: HG E1.2 |
+ | Room: HG E1.2 |
+ | Start: 15 |
+ | Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
+ | - Course: Visual Computing |
+ | Room: HG E1.2 |
+ | Room: HG E1.2 |
+ | Start: 15 |
+ | Length: 45 |
| Exercise: No |
| |
| - Course: Visual Computing |
| Room: CLA E4 |
| Length: 45 |
| Exercise: Yes |
| |
| - Wednesday |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Systems Programming and Computer Architecture |
+ | Room: CAB G61 |
+ | Room: CAB G61 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
| - Course: Human Computer Interaction |
| Room: ML F39 |
| Room: ML F39 |
| Start: 15 |
| Room: ML F39 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
| |
| - Thursday |
| - Course: Compiler Design |
| Room: IFW A32.1 |
| Length: 45 |
| Exercise: No |
| |
| - Friday |
+ | - Course: Verteilte Systeme |
+ | Room: NO C6 |
+ | Room: NO C6 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Verteilte Systeme |
+ | Room: NO C6 |
+ | Room: NO C6 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Verteilte Systeme |
+ | Room: NO C6 |
+ | Room: NO C6 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
| - Course: Compiler Design |
| Room: |
| Room: |
| Start: 15 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Verteilte Systeme |
- | Room: NO C6 |
- | Room: NO C6 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Verteilte Systeme |
- | Room: NO C6 |
- | Room: NO C6 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Verteilte Systeme |
- | Room: NO C6 |
- | Room: NO C6 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
| |