Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/306/ (revision 1, 2012-01-18 21:07:02) (view)
+++ /tt/306/ (revision 2, 2012-01-18 21:07:54) (view)
@@ -1,394 +1,105 @@
Courses | |
------------------------ | |
- | - Long name: Acoustics II |
- | Short name: Acoustics II |
- | Start: 0 |
- | Color: #8E958B / #D8E1D6 |
- | |
- Long name: Algebra and Error Correcting Codes | |
Short name: Algebra and Error Correcting Codes | |
- | Start: 0 |
- | Color: #9AC2B8 / #CCDDD9 |
- | |
- | - Long name: Analog Signal Processing and Filtering |
- | Short name: Analog Signal Processing and Filtering |
- | Start: 0 |
- | Color: #B2A1C7 / #D9D0E5 |
- | |
- | - Long name: Communication Electronics |
- | Short name: Communication Electronics |
- | Start: 0 |
+ | Start: 15 |
Color: #8DB4E3 / #C5D9F1 | |
- | |
- | - Long name: Communication Networks |
- | Short name: Communication Networks |
- | Start: 15 |
- | Color: #FAC090 / #F9DFCC |
- | |
- | - Long name: Conflict |
- | Short name: Conflict |
- | Start: 0 |
- | Color: #C00000 / #C00000 |
- | |
- | - Long name: Control Systems II |
- | Short name: Control Systems II |
- | Start: 0 |
- | Color: #FAC090 / #F9DFCC |
- Long name: Digital Communication and Signal Processing | |
Short name: Digital Communication and Signal Processing | |
- | Start: 0 |
- | Color: #B2A1C7 / #D9D0E5 |
+ | Start: 15 |
+ | Color: #9AC2B8 / #CCDDD9 |
- Long name: Fundamentals of Wireless Communication | |
Short name: Fundamentals of Wireless Communication | |
- | Start: 0 |
- | Color: #8E958B / #D8E1D6 |
- | |
- | - Long name: Harmonic Analysis: Theory and Applications in Advanced Signal Processing |
- | Short name: Harmonic Analysis: Theory and Applications in Adva |
- | Start: 0 |
- | Color: #8DB4E3 / #C5D9F1 |
- | |
- | - Long name: High Frequency and Microwave Electronics I |
- | Short name: High Frequency and Microwave Electronics I |
- | Start: 0 |
+ | Start: 15 |
Color: #C2D69A / #E3EFCB | |
- | |
- | - Long name: Information Theory II |
- | Short name: Information Theory II |
- | Start: 0 |
- | Color: #C2D69A / #E3EFCB |
- | |
- | - Long name: Introduction to Computational Electromagnetic s |
- | Short name: Introduction to Computational Electromagnetic s |
- | Start: 15 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Mobile Communications: Technology and Quality of Service |
- | Short name: Mobile Communications: Technology and Quality of S |
- | Start: 15 |
- | Color: #9AC2B8 / #CCDDD9 |
- | |
- | - Long name: Neuromorphic Engineering II |
- | Short name: Neuromorphic Engineering II |
- | Start: 0 |
- | Color: #D8C4AF / #E0D5C9 |
- | |
- | - Long name: Principles of Distributed Computing |
- | Short name: Principles of Distributed Computing |
- | Start: 0 |
- | Color: #CCCCCC / #E0E0E0 |
- | |
- | - Long name: Sprachverarbeitung II |
- | Short name: Sprachverarbeitung II |
- | Start: 15 |
- | Color: #CCCCCC / #E0E0E0 |
- | |
- | - Long name: Statistical Learning Theory |
- | Short name: Statistical Learning Theory |
- | Start: 0 |
- | Color: #FE959A / #FEC5C7 |
- | |
- | - Long name: System Construction |
- | Short name: System Construction |
- | Start: 0 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: VLSI I: von Architektur zu hochintegrierter S chaltung und FPGA |
- | Short name: VLSI I: von Architektur zu hochintegrierter S chalt |
- | Start: 15 |
- | Color: #D8C4AF / #E0D5C9 |
- | |
- | - Long name: VLSI III: Test and Fabrication of VLSI Circui ts |
- | Short name: VLSI III: Test and Fabrication of VLSI Circui ts |
- | Start: 0 |
- | Color: #FE959A / #FEC5C7 |
Lectures | |
------------------------ | |
- | - Monday |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Introduction to Computational Electromagnetic s |
- | Room: ETZ K91 |
- | Room: ETZ K91 |
+ | - Tuesday |
+ | - Course: Algebra and Error Correcting Codes |
+ | Room: ETZ E9 |
+ | Room: ETZ E9 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Tuesday |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Neuromorphic Engineering II |
- | Room: I55 G87 |
- | Room: I55 G87 |
- | Start: 0 |
+ | - Course: Algebra and Error Correcting Codes |
+ | Room: ETZ E9 |
+ | Room: ETZ E9 |
+ | Start: 15 |
Length: 45 | |
Exercise: No | |
- | - Wednesday |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Communication Networks |
- | Room: ETF B5 |
- | Room: ETF B5 |
+ | - Course: Algebra and Error Correcting Codes |
+ | Room: ETZ E9 |
+ | Room: ETZ E9 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Communication Networks |
- | Room: ETF B5 |
- | Room: ETF B5 |
+ | - Course: Algebra and Error Correcting Codes |
+ | Room: ETZ E9 |
+ | Room: ETZ E9 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Thursday |
- | - Course: Mobile Communications: Technology and Quality of S |
- | Room: LFW C4 |
- | Room: LFW C4 |
+ | - Course: Fundamentals of Wireless Communication |
+ | Room: ETZ E7 |
+ | Room: ETZ E7 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Conflict |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Communication Networks |
- | Room: ETF B5 |
- | Room: ETF B5 |
+ | - Course: Fundamentals of Wireless Communication |
+ | Room: ETZ E7 |
+ | Room: ETZ E7 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Friday |
- | - Course: VLSI I: von Architektur zu hochintegrierter S chalt |
- | Room: ETZ E6 |
- | Room: ETZ E6 |
+ | - Course: Fundamentals of Wireless Communication |
+ | Room: ETZ E7 |
+ | Room: ETZ E7 |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: VLSI I: von Architektur zu hochintegrierter S chalt |
- | Room: ETZ E6 |
- | Room: ETZ E6 |
+ | - Course: Fundamentals of Wireless Communication |
+ | Room: ETZ E7 |
+ | Room: ETZ E7 |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Sprachverarbeitung II |
- | Room: ETZ E8 |
- | Room: ETZ E8 |
+ | - Wednesday |
+ | - Course: Digital Communication and Signal Processing |
+ | Room: ETZ H91 |
+ | Room: ETZ H91 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Sprachverarbeitung II |
- | Room: ETZ E8 |
- | Room: ETZ E8 |
+ | - Course: Digital Communication and Signal Processing |
+ | Room: ETZ H91 |
+ | Room: ETZ H91 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Sprachverarbeitung II |
- | Room: |
- | Room: |
+ | - Course: Digital Communication and Signal Processing |
+ | Room: ETZ H91 |
+ | Room: ETZ H91 |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Sprachverarbeitung II |
- | Room: |
- | Room: |
+ | - Course: Digital Communication and Signal Processing |
+ | Room: ETZ H91 |
+ | Room: ETZ H91 |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |