Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| - Long name: Physik II |
| Short name: Physik II |
| Start: -15 |
| Color: #B2A1C7 / #D9D0E5 |
+ | |
+ | - Long name: Physik II / Analysis II |
+ | Short name: |
+ | Start: 15 |
+ | Color: #D9D0E5 / #B2A1C7 |
| |
| Lectures |
| ------------------------ |
| - Monday |
| Length: 45 |
| Exercise: No |
| |
| - Course: Analysis II |
+ | Room: HG E7 |
+ | Room: HG E7 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Lineare Algebra II |
+ | Room: HG E7 |
+ | Room: HG E7 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Lineare Algebra II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
| Length: 45 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Lineare Algebra II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
+ | - Tuesday |
+ | - Course: Physik II |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Lineare Algebra II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
+ | - Course: Physik II |
+ | Room: HPH G1 |
+ | Room: HPH G1 |
+ | Start: -15 |
| Length: 45 |
| Exercise: No |
| |
- | - Tuesday |
| - Course: Analysis II |
| Room: |
| Room: |
| Start: 15 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Physik II |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Physik II |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
- | Length: 45 |
- | Exercise: No |
| |
| - Wednesday |
| - Course: Analysis II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
- | |
- | - Course: Analysis II |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
| |
| - Course: Lineare Algebra II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Thursday |
| - Course: Analysis II |
- | Room: HG E7 |
- | Room: HG E7 |
+ | Room: |
+ | Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Analysis II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
+ | Exercise: Yes |
| |
+ | - Thursday |
| - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
| Start: -15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Friday |
- | - Course: Lineare Algebra II |
- | Room: |
- | Room: |
+ | - Course: Analysis II |
+ | Room: HG E7 |
+ | Room: HG E7 |
| Start: 15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Lineare Algebra II |
- | Room: |
+ | - Course: Analysis II |
+ | Room: HG E7 |
+ | Room: HG E7 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Analysis II |
| Room: |
+ | Room: HG E7 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Lineare Algebra II |
- | Room: HG D5.2 |
- | Room: HG D5.2 |
+ | - Course: Physik II |
+ | Room: |
+ | Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
+ | - Friday |
| - Course: Numerische Mathematik I |
| Room: HG F3 |
| Room: HG F3 |
| Start: 15 |
| Room: HG F3 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
+ | |
+ | - Course: Lineare Algebra II |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Lineare Algebra II |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Lineare Algebra II |
+ | Room: HG D5.2 |
+ | Room: HG D5.2 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
| |