Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Short name: BEW |
| Start: 15 |
| Color: #FE959A / #FEC5C7 |
| |
- | - Long name: Bewegungsapparat und Arbeit |
- | Short name: BA |
- | Start: 15 |
- | Color: #8E958B / #D8E1D6 |
- | |
- | - Long name: Biomechanik IA |
+ | - Long name: Biomechanik IIA |
| Short name: B1A |
| Start: -15 |
| Color: #8DB4E3 / #C5D9F1 |
| |
- | - Long name: Biomechanik IB |
+ | - Long name: Biomechanik IIB |
| Short name: B1B |
| Start: -15 |
| Color: #C5D9F1 / #8DB4E3 |
| |
- | - Long name: Kognitive Neurowissenschaften |
- | Short name: KNW |
- | Start: 15 |
- | Color: #FEC5C7 / #FE959A |
- | |
- | - Long name: SA Tanz |
- | Short name: Ta |
- | Start: 0 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Sportphysiologie |
+ | - Long name: Sportphysiologie II |
| Short name: SP |
| Start: 15 |
| Color: #C2D69A / #E3EFCB |
- | |
- | - Long name: Sportphysiologie Praktikum |
- | Short name: SPP |
- | Start: 15 |
- | Color: #E3EFCB / #C2D69A |
- | |
- | - Long name: Systems Neuroscience |
- | Short name: SNS |
- | Start: 15 |
- | Color: #B2A1C7 / #D9D0E5 |
| |
| - Long name: VA Gymnastik |
| Short name: Gym |
| Start: 0 |
| - Course: SP |
| Room: I17 M5 |
| Room: |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Wednesday |
- | - Course: SNS |
- | Room: I35 F32 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: SNS |
- | Room: I35 F32 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: BA |
- | Room: LFW C5 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: BA |
- | Room: LFW C5 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: KNW |
- | Room: HG D7.1 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: KNW |
- | Room: HG D7.1 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Ta |
- | Room: Poly |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Ta |
- | Room: Poly |
- | Room: |
- | Start: 0 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Thursday |
- | - Course: SPP |
- | Room: I15 G19 |
- | Room: |
- | Start: 0 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: SPP |
- | Room: I15 G19 |
- | Room: |
- | Start: 0 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: SPP |
- | Room: I15 G19 |
- | Room: |
- | Start: 0 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: SPP |
- | Room: I15 G19 |
- | Room: |
- | Start: 0 |
| Length: 45 |
| Exercise: No |
| |
| - Friday |