Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| - Course: Lineare Algebra II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Lineare Algebra II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Analysis II |
| Room: HG F3 |
| Room: |
| Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Analysis II |
- | Room: HG F3 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Analysis II |
- | Room: Kolloq HG F3 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
+ | Length: 170 |
| Exercise: Yes |
| |
| - Tuesday |
| - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Physik II |
- | Room: HPH G1 |
- | Room: HPH G1 |
- | Start: -15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Numerische Mathematik I |
| Room: HG F3 |
| - Course: Numerische Mathematik I |
| Room: LFW E 13 |
| Room: |
| Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Numerische Mathematik I |
- | Room: LFW E 13 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: Yes |
| |
| - Wednesday |
| - Course: Analysis II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Analysis II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Lineare Algebra II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Lineare Algebra II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Thursday |
| - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Physik II |
| Room: HPH G1 |
| Room: HPH G1 |
| Start: -15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Physik II |
| Room: HCI F8 |
| Room: |
| Start: -15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Physik II |
- | Room: HCI F8 |
- | Room: |
- | Start: -15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: Yes |
| |
| - Course: Analysis II |
| Room: HG E7 |
| Room: HG E7 |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Analysis II |
- | Room: HG E7 |
- | Room: HG E7 |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Algebra II ? |
| Room: |
| Room: |
| Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Algebra II ? |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: Yes |
| |
| - Friday |
| - Course: Numerische Mathematik I |
| Room: HG F3 |
| Room: HG F3 |
| Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Numerische Mathematik I |
- | Room: HG F3 |
- | Room: HG F3 |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: No |
| |
| - Course: Lineare Algebra II |
| Room: |
| Room: |
| Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Lineare Algebra II |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
+ | Length: 107 |
| Exercise: Yes |
| |