Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| - Long name: Computational Intelligence Lab |
| Short name: Computational Intelligence Lab  |
| Start: 15 |
| Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Einführung in die Quanteninformatik |
- | Short name: Einführung in die Quanteninformatik  |
- | Start: 0 |
- | Color: #CCCCCC / #E0E0E0 |
| |
| - Long name: Entrepreneurial Risks |
| Short name: Entrepreneurial Risks  |
| Start: 15 |
| - Long name: Informationstheorie |
| Short name: Informationstheorie  |
| Start: 15 |
| Color: #8DB4E3 / #C5D9F1 |
- | |
- | - Long name: Introduction to Social Network Analysis |
- | Short name: Introduction to Social Network Analysis  |
- | Start: 15 |
- | Color: #B2A1C7 / #D9D0E5 |
| |
| - Long name: Java and C # in depth |
| Short name: Java and C # in depth  |
| Start: 15 |
| Short name: Konflikt |
| Start: 0 |
| Color: #C00000 / #C00000 |
| |
- | - Long name: Seminar on Randomized Algorithms and Probabil istic Methods |
+ | - Long name: Quanteninformatik |
+ | Short name: Einführung in die Quanteninformatik  |
+ | Start: 0 |
+ | Color: #CCCCCC / #E0E0E0 |
+ | |
+ | - Long name: Seminar on Randomized Algo. and Prob. Methods |
| Short name: Seminar on Randomized Algorithms and Probabil istic |
| Start: 0 |
| Color: #D8C4AF / #E0D5C9 |
| |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Introduction to Social Network Analysis  |
- | Room: IFW C33 |
- | Room: IFW C33 |
+ | - Course: Web Engineering  |
+ | Room: NO C6 |
+ | Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
+ | Exercise: Yes |
| |
| - Course: Web Engineering  |
| Room: NO C6 |
| Room: NO C6 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Konflikt |
- | Room: |
+ | - Course: Seminar on Randomized Algorithms and Probabil istic |
+ | Room: CAB G57 |
| Room: |
| Start: 0 |
- | Length: 60 |
+ | Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
- | Room: |
+ | - Course: Seminar on Randomized Algorithms and Probabil istic |
+ | Room: CAB G57 |
| Room: |
| Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
+ | Length: 45 |
| Exercise: No |
| |
| - Friday |
| - Course: Computational Intelligence Lab  |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: Konflikt |
- | Room: |
+ | - Course: Einführung in die Quanteninformatik  |
+ | Room: LFW C1 |
| Room: |
| Start: 0 |
- | Length: 60 |
+ | Length: 45 |
| Exercise: No |
| |
- | - Course: Konflikt |
- | Room: |
+ | - Course: Einführung in die Quanteninformatik  |
+ | Room: LFW C1 |
| Room: |
| Start: 0 |
- | Length: 60 |
+ | Length: 45 |
| Exercise: No |
| |