Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Courses |
| ------------------------ |
- | - Long name: Advanced Compiler Design |
- | Short name: Compiler |
- | Start: 15 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Advanced Computer Networks |
- | Short name: AcN |
+ | - Long name: Algorithms Lab |
+ | Short name: Algolab |
| Start: 15 |
| Color: #B2A1C7 / #D9D0E5 |
| |
| - Long name: Chor |
| Short name: Chor |
| Start: 15 |
| Color: #D8C4AF / #E0D5C9 |
| |
- | - Long name: Computational Intelligence Lab |
- | Short name: CiL |
+ | - Long name: Computational Biology |
+ | Short name: CB |
| Start: 15 |
- | Color: #C2D69A / #E3EFCB |
+ | Color: #8DB4E3 / #C5D9F1 |
| |
- | - Long name: Nachhilfe |
- | Short name: Nachhilfe |
+ | - Long name: Concepts of Object-Oriented Programming |
+ | Short name: COOP |
| Start: 15 |
- | Color: #CCCCCC / #E0E0E0 |
+ | Color: #FFF196 / #FFF5CC |
| |
- | - Long name: Research Topics in Software Engineering |
- | Short name: Seminar |
+ | - Long name: Design of Parallel and High-Performance Softw are |
+ | Short name: DPHPS |
| Start: 15 |
| Color: #FE959A / #FEC5C7 |
| |
- | - Long name: System Construction |
- | Short name: SC |
+ | - Long name: Mau |
+ | Short name: Mau |
| Start: 15 |
- | Color: #8DB4E3 / #C5D9F1 |
+ | Color: #C2D69A / #E3EFCB |
| |
- | - Long name: Technik des Digitalen Publizierens |
- | Short name: GESS |
+ | - Long name: Nachhilfe |
+ | Short name: Nachhilfe |
+ | Start: 15 |
+ | Color: #CCCCCC / #E0E0E0 |
+ | |
+ | - Long name: Program Analysis |
+ | Short name: PA |
| Start: 15 |
| Color: #FAC090 / #F9DFCC |
| |
| - Long name: Volley |
| |
| Lectures |
| ------------------------ |
| - Monday |
- | - Course: Seminar |
+ | - Course: DPHPS |
| Room: RZ F 21 |
| Room: |
- | Start: 30 |
+ | Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Seminar |
+ | - Course: DPHPS |
| Room: RZ F 21 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Tuesday |
- | - Course: CiL |
- | Room: HG F 3 |
+ | - Course: DPHPS |
+ | Room: RZ F 21 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: CiL |
- | Room: HG F 3 |
+ | - Course: Algolab |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: AcN |
- | Room: CAB G 51 |
+ | - Course: Algolab |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: AcN |
- | Room: CAB G 51 |
+ | - Tuesday |
+ | - Course: Chor |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Chor |
+ | - Wednesday |
+ | - Course: PA |
+ | Room: CHN D 46 |
| Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: PA |
+ | Room: CHN D 46 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Wednesday |
- | - Course: Compiler |
- | Room: IFW A 32.1 |
+ | - Course: PA |
+ | Room: CHN D 46 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: CB |
+ | Room: CAB G 52 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Compiler |
- | Room: IFW A 32.1 |
+ | - Course: Algolab |
+ | Room: CAB G 61 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: GESS |
- | Room: HG G 5 |
+ | - Course: Algolab |
+ | Room: CAB G 61 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: GESS |
- | Room: HG G 5 |
+ | - Course: Volley |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| Length: 45 |
| Exercise: No |
| |
| - Thursday |
- | - Course: SC |
- | Room: IFW B 42 |
+ | - Course: COOP |
+ | Room: ML F 39 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: SC |
- | Room: IFW B 42 |
+ | - Course: COOP |
+ | Room: ML F 39 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: COOP |
+ | Room: ML F 39 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: SC |
+ | - Course: DPHPS |
| Room: IFW B 42 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: SC |
- | Room: IFW B 42 |
+ | - Friday |
+ | - Course: COOP |
+ | Room: CHN D 42 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: AcN |
- | Room: CAB G 52 |
+ | - Course: COOP |
+ | Room: CHN D 42 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: CiL |
- | Room: CAB G 61 |
+ | - Course: COOP |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Course: CiL |
- | Room: CAB G 61 |
+ | - Course: COOP |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
- | - Friday |
- | - Course: Compiler |
- | Room: IFW A 32.1 |
+ | - Course: CB |
+ | Room: CAB G 52 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Compiler |
- | Room: IFW A 32.1 |
+ | - Course: CB |
+ | Room: CAB G 52 |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
- | - Course: Compiler |
- | Room: IFW A 32.1 |
+ | - Course: Volley |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: Yes |
+ | Exercise: No |
| |
| - Course: Volley |
| Room: |
| Room: |