Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Short name: Formal Methods |
| Start: 15 |
| Color: #C2D69A / #E3EFCB |
| |
- | - Long name: Information Security |
- | Short name: Information Security |
+ | - Long name: Numerical Methods |
+ | Short name: Numerical Methods |
| Start: 15 |
| Color: #B2A1C7 / #D9D0E5 |
| |
| - Long name: Operating Systems and Networks |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Information Security |
- | Room: CAB G61 |
+ | - Tuesday |
+ | - Course: Formal Methods |
+ | Room: HG E7 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Information Security |
- | Room: CAB G61 |
+ | - Course: Formal Methods |
+ | Room: HG E7 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Tuesday |
| - Course: Formal Methods |
- | Room: HG E7 |
+ | Room: HG |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
- | - Course: Formal Methods |
- | Room: HG E7 |
+ | - Course: Numerical Methods |
+ | Room: HG |
| Room: |
| Start: 15 |
| Length: 45 |
- | Exercise: No |
+ | Exercise: Yes |
| |
- | - Course: Formal Methods |
+ | - Course: Numerical Methods |
| Room: HG |
| Room: |
| Start: 15 |
| Length: 45 |
| Length: 45 |
| Exercise: Yes |
| |
| - Wednesday |
+ | - Course: Numerical Methods |
+ | Room: HG E3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Numerical Methods |
+ | Room: HG E3 |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
| - Course: Databases |
| Room: CAG G61 |
| Room: |
| Start: 15 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Information Security |
- | Room: HG E5 |
+ | - Friday |
+ | - Course: OS / Network |
+ | Room: CAG G11 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Information Security |
- | Room: HG E5 |
+ | - Course: OS / Network |
+ | Room: CAG G11 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: Information Security |
- | Room: IFW |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Information Security |
- | Room: IFW |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Information Security |
- | Room: IFW |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Friday |
- | - Course: OS / Network |
- | Room: CAG G11 |
+ | - Course: Numerical Methods |
+ | Room: HG E5 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
- | - Course: OS / Network |
- | Room: CAG G11 |
+ | - Course: Numerical Methods |
+ | Room: HG E5 |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |