Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| Courses |
| ------------------------ |
- | - Long name: Antike Kosmologie: Platons Dialog "Timaios" |
- | Short name: Timaios |
- | Start: 15 |
- | Color: #D8E1D6 / #8E958B |
- | |
| - Long name: Numerische Methoden |
| Short name: Numerik |
| Start: 15 |
| Color: #FFF196 / #FFF5CC |
| |
| - Course: Statistik |
| Room: HG F3 |
| Room: F3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Timaios |
- | Room: IFW C42 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Timaios |
- | Room: IFW C42 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Timaios |
- | Room: IFW C42 |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Timaios |
- | Room: IFW C42 |
- | Room: |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| Room: G61 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
- | |
- | - Course: Statistik |
- | Room: LFW C1 |
- | Room: F3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Statistik |
- | Room: LFW C1 |
- | Room: F3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
| |
| - Wednesday |
| - Course: CASP |
| Room: CAB G11 |
| Room: G11 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
- | |
- | - Course: TI |
- | Room: ML F39 |
- | Room: G61 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: TI |
- | Room: ML F39 |
- | Room: G61 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
| |
| - Thursday |
- | - Course: Numerik |
- | Room: HG G26.3 |
- | Room: G3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Numerik |
- | Room: HG G26.3 |
- | Room: G3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
| - Course: Numerik |
| Room: HG G5 |
| Room: HG |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| - Course: CASP |
- | Room: IFW B42 |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
| - Course: CASP |
- | Room: IFW B42 |
+ | Room: |
| Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |