Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/80/ (revision 5, 2010-09-28 22:15:15) (view)
+++ /tt/80/ (revision 6, 2010-10-04 17:39:10) (view)
@@ -1,204 +1,273 @@
Courses | |
------------------------ | |
- | - Long name: Analysis I |
- | Short name: Analysis |
- | Start: 15 |
+ | - Long name: Allgemeine Chemie |
+ | Short name: Allg Ch |
+ | Start: 0 |
Color: #FFF196 / #FFF5CC | |
- | - Long name: Diskrete Mathematik |
- | Short name: Mathe |
- | Start: 15 |
+ | - Long name: Biologie IA |
+ | Short name: Bio |
+ | Start: 0 |
+ | Color: #D8C4AF / #E0D5C9 |
+ | |
+ | - Long name: Chemie Praktikum |
+ | Short name: P Ch |
+ | Start: 0 |
Color: #C2D69A / #E3EFCB | |
- | - Long name: Einführung in die Programmierung |
- | Short name: Prog |
- | Start: 15 |
- | Color: #8DB4E3 / #C5D9F1 |
+ | - Long name: Mathematik |
+ | Short name: Mate 1 |
+ | Start: 0 |
+ | Color: #FE959A / #FEC5C7 |
- | - Long name: Lineare Algebra |
- | Short name: Algebra |
- | Start: 15 |
+ | - Long name: Mittag |
+ | Short name: Mittag |
+ | Start: 0 |
+ | Color: #8E958B / #D8E1D6 |
+ | |
+ | - Long name: Organische Chemie |
+ | Short name: Org Ch |
+ | Start: 0 |
Color: #B2A1C7 / #D9D0E5 | |
+ | |
+ | - Long name: Zoologie |
+ | Short name: Zoologie |
+ | Start: 0 |
+ | Color: #8DB4E3 / #C5D9F1 |
+ | |
+ | - Long name: Zoologie Praktikum |
+ | Short name: P Zo |
+ | Start: 0 |
+ | Color: #FAC090 / #F9DFCC |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Mathe |
- | Room: HG G5 |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Mathe |
- | Room: HG G5 |
+ | - Course: Mate 1 |
+ | Room: HG F26.1 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Mathe |
- | Room: HG G5 |
+ | - Course: Mate 1 |
+ | Room: HG F26.1 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: No |
+ | Exercise: Yes |
- | - Course: Prog |
- | Room: HG E3 |
+ | - Course: Zoologie |
+ | Room: CHN C14 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Prog |
- | Room: HG E3 |
+ | - Course: Zoologie |
+ | Room: CHN C14 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Prog |
- | Room: IFW A34 |
+ | - Tuesday |
+ | - Course: Allg Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Prog |
- | Room: IFW A34 |
+ | - Course: Allg Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Tuesday |
- | - Course: Prog |
- | Room: HG F1 |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Prog |
- | Room: HG F1 |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis |
- | Room: HG G5 |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis |
- | Room: HG G5 |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
- | Start: 15 |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- Wednesday | |
- | - Course: Algebra |
- | Room: HG G5 |
+ | - Course: Org Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Algebra |
- | Room: HG G5 |
+ | - Course: Org Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Mathe |
- | Room: HG G5 |
+ | - Course: Bio |
+ | Room: ETA F5 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Mathe |
- | Room: HG G5 |
+ | - Course: Bio |
+ | Room: ETA F5 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- Thursday | |
- | - Course: Analysis |
- | Room: HG G5 |
+ | - Course: Allg Ch |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis |
- | Room: HG G5 |
+ | - Course: Allg Ch |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Analysis |
+ | - Course: Bio |
+ | Room: HPH G1 |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Bio |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Analysis |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Mathe |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
- | Start: 15 |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Friday |
+ | - Course: Allg Ch |
+ | Room: HIT H42 |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: Yes | |
- | - Course: Mathe |
+ | - Course: Allg Ch |
+ | Room: HIT H42 |
Room: | |
- | Room: |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: Yes | |
- | - Friday |
- | - Course: Algebra |
- | Room: HG G5 |
+ | - Course: Bio |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Algebra |
- | Room: HG G5 |
+ | - Course: Org Ch |
Room: | |
- | Start: 15 |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Algebra |
+ | - Course: Org Ch |
Room: | |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Algebra |
+ | - Course: P Zo |
Room: | |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
+ | |
+ | - Course: P Zo |
+ | Room: |
+ | Room: |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |