Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/80/ (revision 7, 2010-10-04 17:39:14) (view)
+++ /tt/80/ (revision 8, 2010-10-04 17:39:22) (view)
@@ -1,237 +1,273 @@
Courses | |
------------------------ | |
- | - Long name: Konflikt |
- | Short name: Konflikt |
+ | - Long name: Allgemeine Chemie |
+ | Short name: Allg Ch |
Start: 0 | |
- | Color: #C00000 / #C00000 |
+ | Color: #FFF196 / #FFF5CC |
- | - Long name: Numerische Methoden für CSE |
- | Short name: Numerische Methoden für CSE |
- | Start: 15 |
- | Color: #8DB4E3 / #C5D9F1 |
+ | - Long name: Biologie IA |
+ | Short name: Bio |
+ | Start: 0 |
+ | Color: #D8C4AF / #E0D5C9 |
- | - Long name: Systems Programming and Computer Architecture |
- | Short name: Systems Programming and Computer Architecture |
- | Start: 15 |
+ | - Long name: Chemie Praktikum |
+ | Short name: P Ch |
+ | Start: 0 |
Color: #C2D69A / #E3EFCB | |
- | - Long name: Theoretische Informatik |
- | Short name: Theoretische Informatik |
- | Start: 15 |
+ | - Long name: Mathematik |
+ | Short name: Mate 1 |
+ | Start: 0 |
+ | Color: #FE959A / #FEC5C7 |
+ | |
+ | - Long name: Mittag |
+ | Short name: Mittag |
+ | Start: 0 |
+ | Color: #8E958B / #D8E1D6 |
+ | |
+ | - Long name: Organische Chemie |
+ | Short name: Org Ch |
+ | Start: 0 |
Color: #B2A1C7 / #D9D0E5 | |
- | - Long name: Wahrscheinlichkeit und Statistik |
- | Short name: Wahrscheinlichkeit und Statistik |
- | Start: 15 |
- | Color: #9AC2B8 / #CCDDD9 |
+ | - Long name: Zoologie |
+ | Short name: Zoologie |
+ | Start: 0 |
+ | Color: #8DB4E3 / #C5D9F1 |
+ | |
+ | - Long name: Zoologie Praktikum |
+ | Short name: P Zo |
+ | Start: 0 |
+ | Color: #FAC090 / #F9DFCC |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Numerische Methoden für CSE |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
Room: | |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Mate 1 |
+ | Room: HG F26.1 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Numerische Methoden für CSE |
- | Room: |
+ | - Course: Mate 1 |
+ | Room: HG F26.1 |
Room: | |
Start: 15 | |
Length: 45 | |
Exercise: Yes | |
- | - Course: Konflikt |
+ | - Course: Zoologie |
+ | Room: CHN C14 |
Room: | |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Konflikt |
- | Room: |
- | Room: |
- | Start: 0 |
- | Length: 60 |
- | Exercise: No |
- | |
- | - Course: Numerische Methoden für CSE |
- | Room: HG G3 |
- | Room: HG G3 |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Numerische Methoden für CSE |
- | Room: HG G3 |
- | Room: HG G3 |
+ | - Course: Zoologie |
+ | Room: CHN C14 |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- Tuesday | |
- | - Course: Wahrscheinlichkeit und Statistik |
- | Room: |
+ | - Course: Allg Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Wahrscheinlichkeit und Statistik |
- | Room: |
+ | - Course: Allg Ch |
+ | Room: HG E7 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Course: Mate 1 |
+ | Room: HG F7 |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Theoretische Informatik |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Theoretische Informatik |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Wednesday |
- | - Course: Konflikt |
- | Room: |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
Start: 0 | |
- | Length: 60 |
+ | Length: 45 |
Exercise: No | |
- | - Course: Konflikt |
- | Room: |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
Start: 0 | |
- | Length: 60 |
+ | Length: 45 |
Exercise: No | |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Wednesday |
+ | - Course: Org Ch |
+ | Room: HG E7 |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Systems Programming and Computer Architecture |
- | Room: CAB G11 |
- | Room: CAB G11 |
+ | - Course: Org Ch |
+ | Room: HG E7 |
+ | Room: |
Start: 15 | |
Length: 45 | |
Exercise: No | |
- | - Course: Theoretische Informatik |
- | Room: |
+ | - Course: Bio |
+ | Room: ETA F5 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Theoretische Informatik |
- | Room: |
+ | - Course: Bio |
+ | Room: ETA F5 |
Room: | |
Start: 15 | |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- Thursday | |
- | - Course: Numerische Methoden für CSE |
+ | - Course: Allg Ch |
+ | Room: HPH G1 |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Allg Ch |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Numerische Methoden für CSE |
+ | - Course: Bio |
+ | Room: HPH G1 |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Bio |
+ | Room: HPH G1 |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Numerische Methoden für CSE |
- | Room: HG G5 |
- | Room: HG G5 |
- | Start: 15 |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Numerische Methoden für CSE |
- | Room: HG G5 |
- | Room: HG G5 |
- | Start: 15 |
+ | - Course: P Ch |
+ | Room: HCI |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Systems Programming and Computer Architecture |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Ch |
+ | Room: HCI |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Course: Systems Programming and Computer Architecture |
+ | - Friday |
+ | - Course: Allg Ch |
+ | Room: HIT H42 |
Room: | |
- | Room: |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: Yes | |
- | - Course: Theoretische Informatik |
- | Room: HG E33.5 |
- | Room: HG E33.5 |
- | Start: 15 |
+ | - Course: Allg Ch |
+ | Room: HIT H42 |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: Yes | |
- | - Course: Theoretische Informatik |
- | Room: HG E33.5 |
- | Room: HG E33.5 |
- | Start: 15 |
+ | - Course: Bio |
+ | Room: HPH G1 |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
- | Exercise: Yes |
+ | Exercise: No |
- | - Friday |
- | - Course: Wahrscheinlichkeit und Statistik |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
+ | - Course: Org Ch |
+ | Room: |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Theoretische Informatik |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
+ | - Course: Org Ch |
+ | Room: |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Theoretische Informatik |
- | Room: CAB G61 |
- | Room: CAB G61 |
- | Start: 15 |
+ | - Course: P Zo |
+ | Room: |
+ | Room: |
+ | Start: 0 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: P Zo |
+ | Room: |
+ | Room: |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |