Information
The changes are displayed in the unified format.
New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
| ------------------------ |
| - Long name: Algorithms, Probability and Computing |
| Short name: Prob. Algo. |
| Start: 15 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Das Unendliche |
- | Short name: Unendlich |
- | Start: 15 |
- | Color: #8DB4E3 / #C5D9F1 |
+ | Color: #C2D69A / #E3EFCB |
| |
| - Long name: Life Sciences, Biologie, Naturgeschichte |
| Short name: Life Sciences |
| Start: 15 |
- | Color: #9AC2B8 / #CCDDD9 |
+ | Color: #FFF196 / #FFF5CC |
| |
| - Long name: Numerische Methoden für CSE |
| Short name: Numerik |
| Start: 15 |
- | Color: #FAC090 / #F9DFCC |
+ | Color: #8DB4E3 / #C5D9F1 |
| |
| - Long name: Systems Programming / Computer Architecture |
| Short name: CASP |
| Start: 15 |
- | Color: #FE959A / #FEC5C7 |
+ | Color: #9AC2B8 / #CCDDD9 |
+ | |
+ | - Long name: Work |
+ | Short name: Work |
+ | Start: 15 |
+ | Color: #D8C4AF / #E0D5C9 |
| |
| Lectures |
| ------------------------ |
| - Monday |
| Length: 45 |
| Exercise: No |
| |
| - Course: Prob. Algo. |
- | Room: CAB G51 |
- | Room: G51 |
+ | Room: CAB G11 |
+ | Room: G11 |
| Start: 15 |
| Length: 45 |
| Exercise: No |
| |
| Room: G56 |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
- | |
- | - Course: Unendlich |
- | Room: CAB G56 |
- | Room: CAB |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Unendlich |
- | Room: CAB G56 |
- | Room: G56 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
| |
| - Thursday |
| - Course: Numerik |
| Room: HG G3 |
| Exercise: No |
| |
| - Course: CASP |
| Room: IFW B42 |
- | Room: CAB |
+ | Room: IFW |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |
| - Course: CASP |
| Room: IFW B42 |
- | Room: G11 |
+ | Room: B42 |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Friday |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: Yes |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
+ | Start: 15 |
+ | Length: 45 |
+ | Exercise: No |
+ | |
+ | - Course: Work |
+ | Room: |
+ | Room: |
| Start: 15 |
| Length: 45 |
| Exercise: Yes |
| |