Information
The changes are displayed in the unified format. New lines are highlighted in green, while deleted lines are red. All other lines are unchanged and can be used for orientation.
--- /tt/287/ (revision 2, 2011-09-20 08:32:42) (view)
+++ /tt/287/ (revision 3, 2011-09-20 08:33:01) (view)
@@ -1,244 +1,29 @@
Courses | |
------------------------ | |
- | - Long name: Algorithms, Probability and Computing |
- | Short name: APC |
+ | - Long name: |
+ | Short name: |
Start: 15 | |
- | Color: #C2D69A / #E3EFCB |
+ | Color: / |
- | - Long name: Life Sciences, Biologie, Naturgeschichte |
- | Short name: Life Sciences |
- | Start: 15 |
- | Color: #FFF196 / #FFF5CC |
- | |
- | - Long name: Numerische Methoden für CSE |
- | Short name: Numerik |
- | Start: 15 |
- | Color: #8DB4E3 / #C5D9F1 |
- | |
- | - Long name: Systems Programming / Computer Architecture |
- | Short name: CASP |
- | Start: 15 |
- | Color: #9AC2B8 / #CCDDD9 |
- | |
- | - Long name: Work |
- | Short name: Work |
- | Start: 15 |
- | Color: #D8C4AF / #E0D5C9 |
+ | - Long name: BW |
+ | Short name: BW |
+ | Start: 0 |
+ | Color: / |
Lectures | |
------------------------ | |
- Monday | |
- | - Course: Numerik |
- | Room: HG G3 |
- | Room: HG |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Numerik |
- | Room: HG G3 |
- | Room: G3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Numerik |
- | Room: HG E21 |
- | Room: HG |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Numerik |
- | Room: HG E21 |
- | Room: E21 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: APC |
- | Room: CAB G11 |
- | Room: CAB |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: APC |
- | Room: CAB G11 |
- | Room: G11 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Tuesday |
- | - Course: CASP |
- | Room: CAB G11 |
- | Room: CAB |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: CASP |
- | Room: CAB G11 |
- | Room: G11 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: APC |
- | Room: CAB G51 |
- | Room: CAB |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: APC |
- | Room: CAB G51 |
- | Room: G51 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Life Sciences |
- | Room: HG E33.3 |
- | Room: HG |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Life Sciences |
- | Room: HG E33.3 |
- | Room: E33.3 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Wednesday |
- | - Course: CASP |
- | Room: CAB G11 |
- | Room: CAB |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: CASP |
- | Room: CAB G11 |
- | Room: G11 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: APC |
- | Room: CHN D48 |
- | Room: CHN |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: APC |
- | Room: CHN D48 |
- | Room: D48 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Thursday |
- | - Course: Numerik |
- | Room: HG G5 |
- | Room: HG |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Numerik |
- | Room: HG G5 |
- | Room: G5 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: CASP |
- | Room: IFW B42 |
- | Room: IFW |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: CASP |
- | Room: IFW B42 |
- | Room: B42 |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Friday |
- | - Course: Work |
+ | - Course: BW |
Room: | |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | - Course: Work |
+ | - Course: BW |
Room: | |
Room: | |
- | Start: 15 |
+ | Start: 0 |
Length: 45 | |
Exercise: No | |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: No |
- | |
- | - Course: Work |
- | Room: |
- | Room: |
- | Start: 15 |
- | Length: 45 |
- | Exercise: Yes |